Sleeve valve with female thread DIN 2999
PN 10 - 200 PSI WOG
DN | Rp | Length L/mm |
Height (open) H/mm |
Handwheel W/Ø mm |
Weight kg |
8 | 1/4" | 52 | 79 | 60 | 0.30 |
10 | 3/8" | 52 | 79 | 60 | 0.30 |
15 | 1/2" | 52 | 79 | 60 | 0.35 |
20 | 3/4" | 60 | 92 | 70 | 0.44 |
25 | 1" | 72 | 105 | 80 | 0.80 |
32 | 11/4" | 80 | 127 | 80 | 1.62 |
40 | 11/2" | 91 | 140 | 90 | 2.00 |
50 | 2" | 101 | 158 | 100 | 3.35 |

Temperature range: -20° C to max. +100°