Sleeve gate valve with female thread DIN 2999
PN 16 - 200 PSI WOG
DN | Rp | Length L/mm |
Height (open) H/mm |
Hand wheel W/Ø mm |
Weight kg |
15 | 1/2" | 55 | 90 | 70 | 0.38 |
20 | 3/4" | 60 | 97 | 70 | 0.50 |
25 | 1" | 65 | 108 | 80 | 0.70 |
32 | 11/4" | 76 | 120 | 80 | 1.05 |
40 | 11/2" | 85 | 146 | 90 | 1.40 |
50 | 2" | 95 | 163 | 100 | 2.05 |

Temperature range: -20° C to max. +100°