Ball valve with female thread DIN 2999, free clearance
PN 40 - 800 PSI WOG
PN 63 - 1000 PSI WOG
DN | Rp | Length L/mm |
Height H/mm | Hand lever W/mm | Ball drill D/mm | Weight kg | Torque Nm |
8 | 1/4" | 55 | 64 | 98 | 10 | 0,26 | 6,8 |
10 | 3/8" | 60 | 64 | 98 | 12 | 0,28 | 6,9 |
15 | 1/2" | 75 | 64 | 98 | 16 | 0,44 | 7 |
20 | 3/4" | 80 | 67 | 125 | 20 | 0,55 | 10 |
25 | 1" | 90 | 83 | 125 | 25 | 0,96 | 17 |
32 | 11/4" | 110 | 89 | 170 | 32 | 1,44 | 23 |
40 | 11/2" | 120 | 100 | 170 | 40 | 2,28 | 28 |
50 | 2" | 140 | 108 | 170 | 50 | 3,60 | 36 |
65 | 21/2" | 164 | 150 | 250 | 65 | 7,60 | 57 |
80 | 3" | 180 | 160 | 250 | 80 | 11,2 | 68 |

Temperature range: -20° C to max. +100°