3-way ball valve DIN 2999, T-passage reduced
PN 63 - 1000 PSI WOG, also with L-passage
DN | Rp | Length L/mm |
Height H/mm | Hand wheel W/mm | Ball drill D/mm | Weight kg | Torque Nm |
8 | 1/4" | 60 | 65 | 100 | 11,2 | 0.39 | 6,9 |
10 | 3/8" | 60 | 65 | 100 | 12,6 | 0,41 | 6,9 |
15 | 1/2" | 65,5 | 65 | 130 | 16 | 0,56 | 6,9 |
20 | 3/4" | 76 | 68 | 130 | 20 | 0,75 | 10,4 |
25 | 1" | 86 | 71 | 165 | 25 | 1,04 | 20 |
32 | 11/4" | 103 | 78 | 165 | 32 | 1,74 | 27 |
40 | 11/2" | 119 | 86 | 190 | 38 | 2,40 | 32 |
50 | 2" | 131 | 95 | 190 | 50 | 3,66 | 40 |
65 | 21/2" | 164,5 | 130 | 250 | 65 | 7,10 | 57 |
80 | 3" | 183 | 148 | 250 | 80 | 10,5 | 69 |
100 | 4" | 226 | 180 | 292 | 100 | 20 | 92 |
