Reducing screw joints
- GR•SV - Straight Reducing Couplings
- KOR•SV - Cone Reducing Couplings
GR•SV L
Code | Article |
L | |
7285 074 | GR•SV 08/06 L |
7285 075 | GR•SV 10/06 L |
7285 076 | GR•SV 10/08 L |
7285 077 | GR•SV 12/06 L |
7285 078 | GR•SV 12/08 L |
7285 079 | GR•SV 12/10 L |
7285 080 | GR•SV 15/06 L |
7285 081 | GR•SV 15/08 L |
7285 082 | GR•SV 15/10 L |
7285 083 | GR•SV 15/12 L |
7285 084 | GR•SV 18/08 L |
7285 085 | GR•SV 18/10 L |
7285 086 | GR•SV 18/12 L |
7285 087 | GR•SV 18/15 L |
7285 088 | GR•SV 22/12 L |
7285 089 | GR•SV 22/15 L |
7285 090 | GR•SV 22/18 L |
7285 091 | GR•SV 28/12 L |
7285 092 | GR•SV 28/15 L |
7285 093 | GR•SV 28/18 L |
7285 094 | GR•SV 28/22 L |
7285 095 | GR•SV 35/28 L |
7285 096 | GR•SV 42/28 L |
7285 097 | GR•SV 42/35 L |
Code | Article |
S | |
7285 098 | GR•SV 08/06 S |
7285 099 | GR•SV 10/06 S |
7285 100 | GR•SV 10/08 S |
7285 101 | GR•SV 12/06 S |
7285 102 | GR•SV 12/08 S |
7285 103 | GR•SV 12/10 S |
7285 104 | GR•SV 14/10 S |
7285 105 | GR•SV 14/12 S |
7285 106 | GR•SV 16/10 S |
7285 107 | GR•SV 16/12 S |
7285 108 | GR•SV 16/14 S |
7285 109 | GR•SV 20/10 S |
7285 110 | GR•SV 20/12 S |
7285 111 | GR•SV 20/14 S |
7285 112 | GR•SV 20/16 S |
7285 113 | GR•SV 25/14 S |
7285 114 | GR•SV 25/16 S |
7285 115 | GR•SV 25/20 S |
7285 116 | GR•SV 30/20 S |
7285 117 | GR•SV 30/25 S |
7285 118 | GR•SV 38/30 S |
KOR•SV L
Code | Article |
L | |
7295 001 | KOR•SV 08/06 L |
7295 002 | KOR•SV 10/06 L |
7295 003 | KOR•SV 10/08 L |
7295 004 | KOR•SV 12/06 L |
7295 005 | KOR•SV 12/08 L |
7295 006 | KOR•SV 12/10 L |
7295 007 | KOR•SV 15/06 L |
7295 008 | KOR•SV 15/08 L |
7295 009 | KOR•SV 15/10 L |
7295 010 | KOR•SV 15/12 L |
7295 011 | KOR•SV 18/06 L |
7295 012 | KOR•SV 18/08 L |
7295 013 | KOR•SV 18/10 L |
7295 014 | KOR•SV 18/12 L |
7295 015 | KOR•SV 18/15 L |
7295 016 | KOR•SV 22/06 L |
7295 017 | KOR•SV 22/08 L |
7295 018 | KOR•SV 22/10 L |
7295 019 | KOR•SV 22/12 L |
7295 020 | KOR•SV 22/15 L |
7295 021 | KOR•SV 22/18 L |
Code | Article |
L | |
7295 022 | KOR•SV 28/06 L |
7295 023 | KOR•SV 28/08 L |
7295 024 | KOR•SV 28/10 L |
7295 025 | KOR•SV 28/12 L |
7295 026 | KOR•SV 28/15 L |
7295 027 | KOR•SV 28/18 L |
7295 028 | KOR•SV 28/22 L |
7295 029 | KOR•SV 35/06 L |
7295 030 | KOR•SV 35/08 L |
7295 031 | KOR•SV 35/10 L |
7295 032 | KOR•SV 35/12 L |
7295 033 | KOR•SV 35/15 L |
7295 034 | KOR•SV 35/18 L |
7295 035 | KOR•SV 35/22 L |
7295 036 | KOR•SV 35/28 L |
7295 037 | KOR•SV 42/10 L |
7295 038 | KOR•SV 42/12 L |
7295 039 | KOR•SV 42/15 L |
7295 040 | KOR•SV 42/18 L |
7295 041 | KOR•SV 42/22 L |
7295 042 | KOR•SV 42/28 L |
7295 043 | KOR•SV 42/35 L |
KOR•SV S
Code | Article |
S | |
7295 044 | KOR•SV 08/06 S |
7295 045 | KOR•SV 10/06 S |
7295 046 | KOR•SV 10/08 S |
7295 047 | KOR•SV 12/06 S |
7295 048 | KOR•SV 12/08 S |
7295 049 | KOR•SV 12/10 S |
7295 050 | KOR•SV 14/06 S |
7295 051 | KOR•SV 14/08 S |
7295 052 | KOR•SV 14/10 S |
7295 053 | KOR•SV 14/12 S |
7295 054 | KOR•SV 16/06 S |
7295 055 | KOR•SV 16/08 S |
7295 056 | KOR•SV 16/10 S |
7295 057 | KOR•SV 16/12 S |
7295 058 | KOR•SV 16/14 S |
7295 059 | KOR•SV 20/06 S |
7295 060 | KOR•SV 20/08 S |
7295 061 | KOR•SV 20/10 S |
7295 062 | KOR•SV 20/12 S |
7295 063 | KOR•SV 20/14 S |
7295 064 | KOR•SV 20/16 S |
Code | Article |
S | |
7295 065 | KOR•SV 25/06 S |
7295 066 | KOR•SV 25/08 S |
7295 067 | KOR•SV 25/10 S |
7295 068 | KOR•SV 25/12 S |
7295 069 | KOR•SV 25/14 S |
7295 070 | KOR•SV 25/16 S |
7295 071 | KOR•SV 25/20 S |
7295 072 | KOR•SV 30/06 S |
7295 073 | KOR•SV 30/08 S |
7295 074 | KOR•SV 30/10 S |
7295 075 | KOR•SV 30/12 S |
7295 076 | KOR•SV 30/14 S |
7295 077 | KOR•SV 30/16 S |
7295 078 | KOR•SV 30/20 S |
7295 079 | KOR•SV 30/25 S |
7295 080 | KOR•SV 38/06 S |
7295 081 | KOR•SV 38/08 S |
7295 082 | KOR•SV 38/10 S |
7295 083 | KOR•SV 38/12 S |
7295 084 | KOR•SV 38/14 S |
7295 085 | KOR•SV 38/16 S |
7295 086 | KOR•SV 38/20 S |
7295 087 | KOR•SV 38/25 S |
7295 088 | KOR•SV 38/30 S |

RAI•S
Code | Artikel/Article |
AG/IG (G x G) |
|
7305 001 | RAI•S 3/8 x 1/8 |
7305 002 | RAI•S 1/2 x 1/8 |
7305 003 | RAI•S 1/2 x 1/4 |
7305 004 | RAI•S 3/4 x 1/4 |
7305 005 | RAI•S 3/4 x 3/8 |
7305 006 | RAI•S 1/1 x 1/4 |
7305 007 | RAI•S 1/1 x 3/8 |
7305 008 | RAI•S 1/1 x 1/2 |
7305 009 | RAI•S 5/4 x 1/2 |
7305 010 | RAI•S 5/4 x 3/4 |
7305 011 | RAI•S 3/2 x 1/2 |
7305 012 | RAI•S 3/2 x 3/4 |
7305 013 | RAI•S 3/2 x 1/1 |
RIA•S
Code | Artikel/Article |
IG/AG (G x G) | |
7305 014 | RIA•S 1/8 x 1/4 |
7305 015 | RIA•S 1/8 x 3/8 |
7305 016 | RIA•S 1/4 x 1/8 |
7305 017 | RIA•S 1/4 x 3/8 |
7305 018 | RIA•S 1/4 x 1/2 |
7305 019 | RIA•S 1/4 x 3/4 |
7305 020 | RIA•S 3/8 x 1/4 |
7305 021 | RIA•S 3/8 x 1/2 |
7305 022 | RIA•S 3/8 x 3/4 |
7305 023 | RIA•S 1/2 x 3/8 |
7305 024 | RIA•S 1/2 x 3/4 |
7305 025 | RIA•S 1/2 x 1/1 |
7305 026 | RIA•S 1/2 x 5/4 |
7305 027 | RIA•S 3/4 x 1/2 |
7305 028 | RIA•S 3/4 x 1/1 |
7305 029 | RIA•S 3/4 x 5/4 |
7305 030 | RIA•S 3/4 x 3/2 |
7305 031 | RIA•S 1/1 x 3/4 |
7305 032 | RIA•S 1/1 x 5/4 |
7305 033 | RIA•S 1/1 x 3/2 |
7305 034 | RIA•S 5/4 x 1/1 |
7305 035 | RIA•S 5/4 x 3/2 |
7305 036 | RIA•S 3/2 x 5/4 |