Individual parts
- M•SV - Union nut according to DIN 3870
- GM•SV - Locknuts according to DIN 80705 for Bulkhead screw joints
- DD•SR - Double-edged cutting rings
- VS•H - Reinforcing sleeves for thin-walled steel tubes
- SK•A - Welding cone with O-ring sealing made of Viton
- VSI - Screw plug with hexagon socket and sealing edge
- VSI•WD - Screw plug with hexagon socket and Viton soft seal
- VSTO - Sealing plug metallic sealing
- VSTO•WD - Sealing plug with O-ring - Viton seal
- WD•R - Soft sealing rings made of Viton for WD connections
- DKR•A - Sealing edge rings for pressure gauges, screw-on fittings, external thread
- DKR•I - Sealing edge rings for pressure gauges, screw-on fittings, female thread
Union nut according to DIN 3870
M•SV
Code | Artikel/Article |
LL | |
7255 317 | M•SV 04 LL |
7255 318 | M•SV 06 LL |
7255 319 | M•SV 08 LL |
L | |
7255 301 | M•SV 06 L0 |
7255 302 | M•SV 08 L0 |
7255 303 | M•SV 10 L1 |
7255 304 | M•SV 12 L1 |
7255 306 | M•SV 15 L1 |
7255 308 | M•SV 18 L2 |
7255 310 | M•SV 22 L4 |
7255 312 | M•SV 28 L5 |
7255 314 | M•SV 35 L9 |
7255 316 | M•SV 42 L1 |
S | |
7265 301 | M•SV 06 S0 |
7265 302 | M•SV 08 S1 |
7265 303 | M•SV 10 S1 |
7265 304 | M•SV 12 S1 |
7265 305 | M•SV 14 S2 |
7265 307 | M•SV 16 S2 |
7265 309 | M•SV 20 S4 |
7265 311 | M•SV 25 S8 |
7265 313 | M•SV 30 S9 |
7265 315 | M•SV 38 S1 |
Locknuts according to DIN 80705 for Bulkhead screw joints
GM•SV
Code | Artikel/Article |
L | |
7265 316 | GM•SV 06 L |
7265 317 | GM•SV 08 L |
7265 318 | GM•SV 10 L |
7265 319 | GM•SV 12 L |
7265 320 | GM•SV 15 L |
7265 321 | GM•SV 18 L |
7265 322 | GM•SV 22 L |
7265 323 | GM•SV 28 L |
7265 324 | GM•SV 35 L |
7265 325 | GM•SV 42 L |
S | |
7265 326 | GM•SV 06 S |
7265 327 | GM•SV 08 S |
7265 328 | GM•SV 10 S |
7265 329 | GM•SV 12 S |
7265 330 | GM•SV 14 S |
7265 331 | GM•SV 16 S |
7265 332 | GM•SV 20 S |
7265 333 | GM•SV 25 S |
7265 334 | GM•SV 30 S |
7265 335 | GM•SV 38 S |
Double-edged cutting rings
DD•SR
Code | Artikel/Article |
LL | |
7255 317 | M•SV 04 LL |
7255 318 | M•SV 06 LL |
7255 319 | M•SV 08 LL |
L | |
7245 319 | DD•SR 06 L |
7245 320 | DD•SR 08 L |
7245 321 | DD•SR 10 L |
7245 322 | DD•SR 12 L |
7245 323 | DD•SR 15 L |
7245 324 | DD•SR 18 L |
7245 325 | DD•SR 22 L |
7245 326 | DD•SR 28 L |
7245 327 | DD•SR 35 L |
7245 328 | DD•SR 42 L |
S | |
7245 329 | DD•SR 06 S |
7245 330 | DD•SR 08 S |
7245 331 | DD•SR 10 S |
7245 332 | DD•SR 12 S |
7245 333 | DD•SR 14 S |
7245 334 | DD•SR 16 S |
7245 335 | DD•SR 20 S |
7245 336 | DD•SR 25 S |
7245 337 | DD•SR 30 S |
7245 338 | DD•SR 38 S |
Reinforcing sleeves for thin-walled steel tubes
VS•H
Code | Artikel/Article | Hülsen- Aussen-Ø |
Rohraußen-Ø x Wandstärke (= Rohrinnen-Ø) |
||
7325 047 | VS•H 6 x 1,0 | 4 |
7325 048 | VS•H 6 x 0,75 | 4,5 |
7325 049 | VS•H 6 x 0,0,5 | 5 |
7325 050 | VS•H 8 x 1,0 | 6 |
7325 051 | VS•H 8 x 0,5 | 7 |
7325 052 | VS•H 10 x 1,0 | 8 |
7325 053 | VS•H 12 x 1,5 | 9 |
7325 054 | VS•H 12 x 1,0 | 10 |
7325 055 | VS•H 14 x 1,0 | 12 |
7325 056 | VS•H 15 x 1,0 | 13 |
7325 057 | VS•H 16 x 1,0 | 14 |
7325 058 | VS•H 18 x 1,5 | 15 |
7325 059 | VS•H 18 x 1,0 | 16 |
7325 060 | VS•H 20 x 1,5 | 17 |
7325 061 | VS•H 20 x 1,0 | 18 |
7325 062 | VS•H 22 x 1,5 | 19 |
7325 063 | VS•H 22 x 1,0 | 20 |
7325 064 | VS•H 25 x 1,5 | 22 |
7325 065 | VS•H 25 x 1,0 | 23 |
7325 066 | VS•H 28 x 2,0 | 24 |
7325 067 | VS•H 28 x 1,5 | 25 |
7325 068 | VS•H 28 x 1,0 | 26 |
7325 069 | VS•H 35 x 2,5 | 30 |
7325 070 | VS•H 35 x 2,0 | 31 |
7325 071 | VS•H 35 x 1,5 | 32 |
7325 072 | VS•H 38 x 2,5 | 33 |
7325 073 | VS•H 42 x 2,0 | 38 |
SK•A
Code | Artikel/Article |
7325 074 | SK•A 06 x 1,5 |
7325 075 | SK•A 08 x 1,5 |
7325 076 | SK•A 08 x 2,0 |
7325 077 | SK•A 10 x 2,0 |
7325 078 | SK•A 12 x 1,5 |
7325 079 | SK•A 12 x 2,0 |
7325 080 | SK•A 12 x 2,5 |
7325 081 | SK•A 14 x 2,0 |
7325 082 | SK•A 14 x 3,0 |
7325 083 | SK•A 15 x 2,0 |
7325 084 | SK•A 15 x 2,5 |
7325 085 | SK•A 16 x 2,0 |
7325 086 | SK•A 16 x 2,5 |
7325 087 | SK•A 16 x 3,0 |
7325 088 | SK•A 18 x 2,5 |
7325 089 | SK•A 20 x 2,0 |
7325 090 | SK•A 20 x 2,5 |
7325 091 | SK•A 20 x 3,0 |
7325 092 | SK•A 20 x 3,5 |
7325 093 | SK•A 20 x 4,0 |
7325 094 | SK•A 22 x 2,5 |
7325 095 | SK•A 25 x 3,0 |
7325 096 | SK•A 25 x 3,5 |
7325 097 | SK•A 25 x 4,0 |
7325 098 | SK•A 25 x 5,0 |
7325 099 | SK•A 28 x 2,5 |
7325 100 | SK•A 28 x 3,0 |
Code | Artikel/Article |
7325 101 | SK•A 30 x 3,0 |
7325 102 | SK•A 30 x 4,0 |
7325 103 | SK•A 30 x 5,0 |
7325 104 | SK•A 30 x 6,0 |
7325 105 | SK•A 35 x 3,5 |
7325 106 | SK•A 35 x 4,0 |
7325 107 | SK•A 38 x 3,0 |
7325 108 | SK•A 38 x 4,0 |
7325 109 | SK•A 38 x 5,0 |
7325 110 | SK•A 38 x 6,0 |
7325 111 | SK•A 38 x 7,0 |
7325 112 | SK•A 38 x 8,0 |
7325 113 | SK•A 42 x 3,0 |
7325 114 | SK•A 42 x 4,0 |
Screw plug with hexagon socket and sealing edge
VSI
Code | Artikel/Article |
7325 115 | VSI M 10 x 1,0 |
7325 116 | VSI M 12 x 1,5 |
7325 117 | VSI M 14 x 1,5 |
7325 118 | VSI M 16 x 1,5 |
7325 119 | VSI M 18 x 1,5 |
7325 120 | VSI M 20 x 1,5 |
7325 121 | VSI M 22 x 1,5 |
7325 122 | VSI M 26 x 1,5 |
7325 123 | VSI M 27 x 2,0 |
7325 124 | VSI M 33 x 2,0 |
7325 125 | VSI M 42 x 2,0 |
7325 126 | VSI M 48 x 2,0 |
7325 127 | VSI G 1/8 |
7325 128 | VSI G 1/4 |
7325 129 | VSI G 3/8 |
7325 130 | VSI G 1/2 |
7325 131 | VSI G 3/4 |
7325 132 | VSI G 1/1 |
7325 133 | VSI G 5/4 |
7325 134 | VSI G 3/2 |
Screw plug with hexagon socket and Viton soft seal
VSI•WD
Code | Artikel/Article |
7325 135 | VSI M 10 x 1,0 WD |
7325 136 | VSI M 12 x 1,5 WD |
7325 137 | VSI M 14 x 1,5 WD |
7325 138 | VSI M 16 x 1,5 WD |
7325 139 | VSI M 18 x 1,5 WD |
7325 140 | VSI M 20 x 1,5 WD |
7325 141 | VSI M 22 x 1,5 WD |
7325 142 | VSI M 26 x 1,5 WD |
7325 143 | VSI M 27 x 2,0 WD |
7325 144 | VSI M 33 x 2,0 WD |
7325 145 | VSI M 42 x 2,0 WD |
7325 146 | VSI M 48 x 2,0 WD |
7325 147 | VSI G 1/8 WD |
7325 148 | VSI G 1/4 WD |
7325 149 | VSI G 3/8 WD |
7325 150 | VSI G 1/2 WD |
7325 151 | VSI G 3/4 WD |
7325 152 | VSI G 1/1 WD |
7325 153 | VSI G 5/4 WD |
7325 154 | VSI G 3/2 WD |
Sealing plug metallic sealing
VSTO
Code | Artikel/Article |
LL | |
7325 001 | VSTO 04 LL |
7325 002 | VSTO 06 LL |
7325 003 | VSTO 08 LL |
L | |
7325 004 | VSTO 06 L |
7325 005 | VSTO 08 L |
7325 006 | VSTO 10 L |
7325 007 | VSTO 12 L |
7325 008 | VSTO 15 L |
7325 009 | VSTO 18 L |
7325 010 | VSTO 22 L |
7325 011 | VSTO 28 L |
7325 012 | VSTO 35 L |
7325 013 | VSTO 42 L |
S | |
7325 014 | VSTO 06 S |
7325 015 | VSTO 08 S |
7325 016 | VSTO 10 S |
7325 017 | VSTO 12 S |
7325 018 | VSTO 14 S |
7325 019 | VSTO 16 S |
7325 020 | VSTO 20 S |
7325 021 | VSTO 25 S |
7325 022 | VSTO 30 S |
7325 023 | VSTO 38 S |
Sealing plug with O-ring - Viton seal
VSTO•WD
Code | Artikel/Article |
LL | |
7325 024 | VSTO 04 LL WD |
7325 025 | VSTO 06 LL WD |
7325 026 | VSTO 08 LL WD |
L | |
7325 027 | VSTO 06 L WD |
7325 028 | VSTO 08 L WD |
7325 029 | VSTO 10 L WD |
7325 030 | VSTO 12 L WD |
7325 031 | VSTO 15 L WD |
7325 032 | VSTO 18 L WD |
7325 033 | VSTO 22 L WD |
7325 034 | VSTO 28 L WD |
7325 035 | VSTO 35 L WD |
7325 036 | VSTO 42 L WD |
S | |
7325 037 | VSTO 06 S WD |
7325 038 | VSTO 08 S WD |
7325 039 | VSTO 10 S WD |
7325 040 | VSTO 12 S WD |
7325 041 | VSTO 14 S WD |
7325 042 | VSTO 16 S WD |
7325 043 | VSTO 20 S WD |
7325 044 | VSTO 25 S WD |
7325 045 | VSTO 30 S WD |
7325 046 | VSTO 38 S WD |
O-rings made of Viton
O•R
Code | Artikel/Article |
7245 339 | O•R 4,0 x 1,5 |
7245 340 | O•R 6,0 x 1,5 |
7245 341 | O•R 7,5 x 1,5 |
7245 342 | O•R 9,0 x 1,5 |
7245 343 | O•R 10,0 x 2,0 |
7245 344 | O•R 12,0 x 2,0 |
7245 345 | O•R 15,0 x 2,5 |
7245 346 | O•R 16,3 x 2,4 |
7245 347 | O•R 20,0 x 2,0 |
7245 348 | O•R 20,3 x 2,4 |
7245 349 | O•R 25,3 x 2,4 |
7245 350 | O•R 26,0 x 2,0 |
7245 351 | O•R 32,0 x 2,5 |
7245 352 | O•R 33,3 x 2,4 |
7245 353 | O•R 38,0 x 2,5 |
Soft sealing rings made of Viton for WD connections
WD•R
Code | Artikel/Article |
7245 354 | WD•R M 8,0 x 1,0 |
7245 355 | WD•R M 10,0 x 1,0 |
7245 356 | WD•R M 12,0 x 1,5 |
7245 357 | WD•R M 14,0 x 1,5 |
7245 358 | WD•R M 16,0 x 1,5 |
7245 359 | WD•R M 18,0 x 1,5 |
7245 360 | WD•R M 20,0 x 1,5 |
7245 361 | WD•R M 22,0 x 1,5 |
7245 362 | WD•R M 26,0 x 1,5 |
7245 363 | WD•R M 27,0 x 2,0 |
7245 364 | WD•R M 33,0 x 2,0 |
7245 365 | WD•R M 42,0 x 2,0 |
7245 366 | WD•R M 48,0 x 2,0 |
7245 367 | WD•R R 1/8 |
7245 368 | WD•R R 1/4 |
7245 369 | WD•R R 3/8 |
7245 370 | WD•R R 1/2 |
7245 371 | WD•R R 3/4 |
7245 372 | WD•R R 1/1 |
7245 373 | WD•R R 5/4 |
7245 374 | WD•R R 3/2 |
Sealing edge rings for pressure gauges, screw-on fittings, external thread
DKR•A
Code | Artikel/Article |
7245 375 | DKR•A M 10,0 x 1,0 |
7245 376 | DKR•A M 12,0 x 1,5 |
7245 377 | DKR•A M 14,0 x 1,5 |
7245 378 | DKR•A M 16,0 x 1,5 |
7245 379 | DKR•A M 18,0 x 1,5 |
7245 380 | DKR•A M 20,0 x 1,5 |
7245 381 | DKR•A M 22,0 x 1,5 |
7245 382 | DKR•A M 26,0 x 1,5 |
7245 383 | DKR•A M 27,0 x 2,0 |
7245 384 | DKR•A M 33,0 x 2,0 |
7245 385 | DKR•A M 42,0 x 2,0 |
7245 386 | DKR•A M 48,0 x 2,0 |
7245 387 | DKR•A R 1/8 |
7245 388 | DKR•A R 1/4 |
7245 389 | DKR•A R 3/8 |
7245 390 | DKR•A R 1/2 |
7245 391 | DKR•A R 3/4 |
7245 392 | DKR•A R 1/1 |
7245 393 | DKR•A R 5/4 |
7245 394 | DKR•A R 3/2 |