Check valves
Check valves: BSP-inlet, Stud Thread: BSP-Thread (parallel)
Male Stud with Viton Captive Seal (-20 °C up to +200 °C), P Opening pressure 0.5 bar, R Opening pressure 1.0 bar
RSVV•WD R
Code | Article |
LR | |
7335 021 | RSVV 06 LR 1/8 WD |
7335 022 | RSVV 08 LR 1/4 WD |
7335 023 | RSVV 10 LR 1/4 WD |
7335 024 | RSVV 12 LR 3/8 WD |
7335 025 | RSVV 15 LR 1/2 WD |
7335 026 | RSVV 18 LR 1/2 WD |
7335 027 | RSVV 22 LR 3/4 WD |
7335 028 | RSVV 28 LR 1/1 WD |
7335 029 | RSVV 35 LR 5/4 WD |
7335 030 | RSVV 42 LR 3/2 WD |
SR | |
7335 031 | RSVV 06 SR 1/4 WD |
7335 032 | RSVV 08 SR 1/4 WD |
7335 033 | RSVV 10 SR 3/8 WD |
7335 034 | RSVV 12 SR 3/8 WD |
7335 035 | RSVV 14 SR 1/2 WD |
7335 036 | RSVV 16 SR 1/2 WD |
7335 037 | RSVV 20 SR 3/4 WD |
7335 038 | RSVV 25 SR 1/1 WD |
7335 039 | RSVV 30 SR 5/4 WD |
7335 040 | RSVV 38 SR 3/2 WD |
RSVV•WD M
Code | Article |
LM | |
7335 041 | RSVV 06 LM 10 x 1,0 WD |
7335 042 | RSVV 08 LM 12 x 1,5 WD |
7335 043 | RSVV 10 LM 14 x 1,5 WD |
7335 044 | RSVV 12 LM 16 x 1,5 WD |
7335 045 | RSVV 15 LM 18 x 1,5 WD |
7335 046 | RSVV 18 LM 22 x 1,5 WD |
7335 047 | RSVV 22 LM 26 x 1,5 WD |
7335 048 | RSVV 28 LM 33 x 2,0 WD |
7335 049 | RSVV 35 LM 42 x 2,0 WD |
7335 050 | RSVV 42 LM 48 x 2,0 WD |
SM | |
7335 051 | RSVV 06 SM 12 x 1,5 WD |
7335 052 | RSVV 08 SM 14 x 1,5 WD |
7335 053 | RSVV 10 SM 16 x 1,5 WD |
7335 054 | RSVV 12 SM 18 x 1,5 WD |
7335 055 | RSVV 14 SM 20 x 1,5 WD |
7335 056 | RSVV 16 SM 22 x 1,5 WD |
7335 057 | RSVV 20 SM 27 x 2,0 WD |
7335 058 | RSVV 25 SM 33 x 2,0 WD |
7335 059 | RSVV 30 SM 42 x 2,0 WD |
7335 060 | RSVV 38 SM 48 x 2,0 WD |
Check valves: BSP-outlet, Stud Thread: BSP-Thread (parallel)
Male Stud with Viton Captive Seal (-20 °C up to +200 °C), P Opening pressure 0.5 bar, R Opening pressure 1.0 bar
RSVZ•WD R
Code | Artikel/Article |
LR | |
7335 061 | RSVZ 06 LR 1/8 WD |
7335 062 | RSVZ 08 LR 1/4 WD |
7335 063 | RSVZ 10 LR 1/4 WD |
7335 064 | RSVZ 12 LR 3/8 WD |
7335 065 | RSVZ 15 LR 1/2 WD |
7335 066 | RSVZ 18 LR 1/2 WD |
7335 067 | RSVZ 22 LR 3/4 WD |
7335 068 | RSVZ 28 LR 1/1 WD |
7335 069 | RSVZ 35 LR 5/4 WD |
7335 070 | RSVZ 42 LR 3/2 WD |
SR | |
7335 071 | RSVZ 06 SR 1/4 WD |
7335 072 | RSVZ 08 SR 1/4 WD |
7335 073 | RSVZ 10 SR 3/8 WD |
7335 074 | RSVZ 12 SR 3/8 WD |
7335 075 | RSVZ 14 SR 1/2 WD |
7335 076 | RSVZ 16 SR 1/2 WD |
7335 077 | RSVZ 20 SR 3/4 WD |
7335 078 | RSVZ 25 SR 1/1 WD |
7335 079 | RSVZ 30 SR 5/4 WD |
7335 080 | RSVZ 38 SR 3/2 WD |
RSVZ•WD M
Code | Artikel/Article |
LM | |
7335 081 | RSVZ 06 LM 10 x 1,0 WD |
7335 082 | RSVZ 08 LM 12 x 1,5 WD |
7335 083 | RSVZ 10 LM 14 x 1,5 WD |
7335 084 | RSVZ 12 LM 16 x 1,5 WD |
7335 085 | RSVZ 15 LM 18 x 1,5 WD |
7335 086 | RSVZ 18 LM 22 x 1,5 WD |
7335 087 | RSVZ 22 LM 26 x 1,5 WD |
7335 088 | RSVZ 28 LM 33 x 2,0 WD |
7335 089 | RSVZ 35 LM 42 x 2,0 WD |
7335 090 | RSVZ 42 LM 48 x 2,0 WD |
SM | |
7335 091 | RSVZ 06 SM 12 x 1,5 WD |
7335 092 | RSVZ 08 SM 14 x 1,5 WD |
7335 093 | RSVZ 10 SM 16 x 1,5 WD |
7335 094 | RSVZ 12 SM 18 x 1,5 WD |
7335 095 | RSVZ 14 SM 20 x 1,5 WD |
7335 096 | RSVZ 16 SM 22 x 1,5 WD |
7335 097 | RSVZ 20 SM 27 x 2,0 WD |
7335 098 | RSVZ 25 SM 33 x 2,0 WD |
7335 099 | RSVZ 30 SM 42 x 2,0 WD |
7335 100 | RSVZ 38 SM 48 x 2,0 WD |
RSVD
Code | Article |
L | |
7335 001 | RSVD 06 L |
7335 002 | RSVD 08 L |
7335 003 | RSVD 10 L |
7335 004 | RSVD 12 L |
7335 005 | RSVD 15 L |
7335 006 | RSVD 18 L |
7335 007 | RSVD 22 L |
7335 008 | RSVD 28 L |
7335 009 | RSVD 35 L |
7335 010 | RSVD 42 L |
Code | Article |
S | |
7335 011 | RSVD 06 S |
7335 012 | RSVD 08 S |
7335 013 | RSVD 10 S |
7335 014 | RSVD 12 S |
7335 015 | RSVD 14 S |
7335 016 | RSVD 16 S |
7335 017 | RSVD 20 S |
7335 018 | RSVD 25 S |
7335 019 | RSVD 30 S |
7335 020 | RSVD 38 S |