Adjustable W-Couplings

EWV•SV
Code | Article |
L | |
7275 421 | EWV•SV 06 L |
7275 422 | EWV•SV 08 L |
7275 423 | EWV•SV 10 L |
7275 424 | EWV•SV 12 L |
7275 425 | EWV•SV 15 L |
7275 426 | EWV•SV 18 L |
7275 427 | EWV•SV 22 L |
7275 428 | EWV•SV 28 L |
7275 429 | EWV•SV 35 L |
7275 430 | EWV•SV 42 L |
Code | Article |
S | |
7275 431 | EWV•SV 06 S |
7275 432 | EWV•SV 08 S |
7275 433 | EWV•SV 10 S |
7275 434 | EWV•SV 12 S |
7275 435 | EWV•SV 14 S |
7275 436 | EWV•SV 16 S |
7275 437 | EWV•SV 20 S |
7275 438 | EWV•SV 25 S |
7275 439 | EWV•SV 30 S |
7275 440 | EWV•SV 38 S |
Adjustable Male W-stud Couplings with Screwed Socket
EWV•SV R
Code | Article |
LR | |
7275 381 | EWV•SV 06 LR 1/8 |
7275 382 | EWV•SV 08 LR 1/4 |
7275 383 | EWV•SV 10 LR 1/4 |
7275 384 | EWV•SV 12 LR 3/8 |
7275 385 | EWV•SV 15 LR 1/2 |
7275 386 | EWV•SV 18 LR 1/2 |
7275 387 | EWV•SV 22 LR 3/4 |
7275 388 | EWV•SV 28 LR 1/1 |
7275 389 | EWV•SV 35 LR 5/4 |
7275 390 | EWV•SV 42 LR 3/2 |
SR | |
7275 391 | EWV•SV 06 SR 1/4 |
7275 392 | EWV•SV 08 SR 1/4 |
7275 393 | EWV•SV 10 SR 3/8 |
7275 394 | EWV•SV 12 SR 3/8 |
7275 395 | EWV•SV 14 SR 1/2 |
7275 396 | EWV•SV 16 SR 1/2 |
7275 397 | EWV•SV 20 SR 3/4 |
7275 398 | EWV•SV 25 SR 1/1 |
7275 399 | EWV•SV 30 SR 5/4 |
7275 400 | EWV•SV 38 SR 3/2 |
EWV•SV M
Code | Article |
LM | |
7275 401 | EWV•SV 06 LM 10 x 1,0 |
7275 402 | EWV•SV 08 LM 12 x 1,5 |
7275 403 | EWV•SV 10 LM 14 x 1,5 |
7275 404 | EWV•SV 12 LM 16 x 1,5 |
7275 405 | EWV•SV 15 LM 18 x 1,5 |
7275 406 | EWV•SV 18 LM 22 x 1,5 |
7275 407 | EWV•SV 22 LM 26 x 1,5 |
7275 408 | EWV•SV 28 LM 33 x 2,0 |
7275 409 | EWV•SV 35 LM 42 x 2,0 |
7275 410 | EWV•SV 42 LM 48 x 2,0 |
SM | |
7275 411 | EWV•SV 06 SM 12 x 1,5 |
7275 412 | EWV•SV 08 SM 14 x 1,5 |
7275 413 | EWV•SV 10 SM 16 x 1,5 |
7275 414 | EWV•SV 12 SM 18 x 1,5 |
7275 415 | EWV•SV 14 SM 20 x 1,5 |
7275 416 | EWV•SV 16 SM 22 x 1,5 |
7275 417 | EWV•SV 20 SM 27 x 2,0 |
7275 418 | EWV•SV 25 SM 33 x 2,0 |
7275 419 | EWV•SV 30 SM 42 x 2,0 |
7275 420 | EWV•SV 38 SM 48 x 2,0 |