Adjustable T-Couplings

ETV•SV
Code | Article |
L | |
7275 341 | ETV•SV 06 L |
7275 342 | ETV•SV 08 L |
7275 343 | ETV•SV 10 L |
7275 344 | ETV•SV 12 L |
7275 345 | ETV•SV 15 L |
7275 346 | ETV•SV 18 L |
7275 347 | ETV•SV 22 L |
7275 348 | ETV•SV 28 L |
7275 349 | ETV•SV 35 L |
7275 350 | ETV•SV 42 L |
Code | Article |
S | |
7275 351 | ETV•SV 06 S |
7275 352 | ETV•SV 08 S |
7275 353 | ETV•SV 10 S |
7275 354 | ETV•SV 12 S |
7275 355 | ETV•SV 14 S |
7275 356 | ETV•SV 16 S |
7275 357 | ETV•SV 20 S |
7275 358 | ETV•SV 25 S |
7275 359 | ETV•SV 30 S |
7275 360 | ETV•SV 38 S |
Adjustable Male Tee-Stud Barrel with Screwed Socket
ETV•SV R
Code | Article |
LR | |
7275 301 | ETV•SV 06 LR 1/8 |
7275 302 | ETV•SV 08 LR 1/4 |
7275 303 | ETV•SV 10 LR 1/4 |
7275 304 | ETV•SV 12 LR 3/8 |
7275 305 | ETV•SV 15 LR 1/2 |
7275 306 | ETV•SV 18 LR 1/2 |
7275 307 | ETV•SV 22 LR 3/4 |
7275 308 | ETV•SV 28 LR 1/1 |
7275 309 | ETV•SV 35 LR 5/4 |
7275 310 | ETV•SV 42 LR 3/2 |
SR | |
7275 311 | ETV•SV 06 SR 1/4 |
7275 312 | ETV•SV 08 SR 1/4 |
7275 313 | ETV•SV 10 SR 3/8 |
7275 314 | ETV•SV 12 SR 3/8 |
7275 315 | ETV•SV 14 SR 1/2 |
7275 316 | ETV•SV 16 SR 1/2 |
7275 317 | ETV•SV 20 SR 3/4 |
7275 318 | ETV•SV 25 SR 1/1 |
7275 319 | ETV•SV 30 SR 5/4 |
7275 320 | ETV•SV 38 SR 3/2 |
ETV•SV M
Code | Article |
LM | |
7275 321 | ETV•SV 06 LM 10 x 1,03 |
7275 322 | ETV•SV 08 LM 12 x 1,5 |
7275 323 | ETV•SV 10 LM 14 x 1,5 |
7275 324 | ETV•SV 12 LM 16 x 1,5 |
7275 325 | ETV•SV 15 LM 18 x 1,5 |
7275 326 | ETV•SV 18 LM 22 x 1,5 |
7275 327 | ETV•SV 22 LM 26 x 1,5 |
7275 328 | ETV•SV 28 LM 33 x 2,0 |
7275 329 | ETV•SV 35 LM 42 x 2,0 |
7275 330 | ETV•SV 42 LM 48 x 2,0 |
SM | |
7275 331 | ETV•SV 06 SM 12 x 1,5 |
7275 332 | ETV•SV 08 SM 14 x 1,5 |
7275 333 | ETV•SV 10 SM 16 x 1,5 |
7275 334 | ETV•SV 12 SM 18 x 1,5 |
7275 335 | ETV•SV 14 SM 20 x 1,5 |
7275 336 | ETV•SV 16 SM 22 x 1,5 |
7275 337 | ETV•SV 20 SM 27 x 2,0 |
7275 338 | ETV•SV 25 SM 33 x 2,0 |
7275 339 | ETV•SV 30 SM 42 x 2,0 |
7275 340 | ETV•SV 38 SM 48 x 2,0 |